Overview
Denise Medina is a Case Manager/Care Coordinator practicing in Spring, Texas. The National Provider Identifier (NPI) is #1528847480, which was assigned on September 28, 2023, and the registration record was last updated on September 28, 2023. The practitioner's main practice location is at 20008 Champion Forest Dr, Spring, TX 77379-8694; the contact telephone number is 9986892281. The primary taxonomy of Denise Medina is Case Manager/Care Coordinator (171M00000X). Denise Medina is licensed to practice in the state of Texas.
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee's progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management.
Provider Information
NPI | 1528847480 |
Entity Type | Individual |
Provider Name | DENISE MEDINA |
Gender | Female |
Practice Address | 20008 Champion Forest Dr Spring TX 77379-8694 |
Practice Telephone | 9986892281 |
Mailing Address | 25120 Panther Bend Ct Apt 332 The Woodlands TX 77380-4237 |
Mailing Telephone | 9562513387 |
Certification Date | 2023-09-28 |
Enumeration Date | 2023-09-28 |
Last Update Date | 2023-09-28 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 171M00000X | Case Manager/Care Coordinator | TX |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Denise Medina | 5800 S Eastern Ave Ste 500, Commerce, CA 90040-4033 | Marriage & Family Therapist | 2021-12-01 |
Taxonomy Information
Primary Taxonomy
Code | 171M00000X |
Taxonomy | Case Manager/Care Coordinator |
Classification | Case Manager/Care Coordinator |
Grouping | Other Service Providers |
Definition: A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee's progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Rachel Caryer | 1425 Starr Ave, Toledo, OH 43605-2456 | Case Manager/Care Coordinator | 2024-09-06 |
Amanda Kay Kelly | 1199 Delaware Ave Unit 110, Marion, OH 43302-6475 | Case Manager/Care Coordinator | 2024-09-06 |
Jaeda Mitchell | 181 Main St Nw, Lore City, OH 43755 | Case Manager/Care Coordinator | 2024-09-06 |
Elizabeth Casto | 141 Columbus Rd, Athens, OH 45701-1315 | Case Manager/Care Coordinator | 2024-09-06 |
Keithan Ivey | 11408 Lake Sherwood Ave N Ste A, Baton Rouge, LA 70816-0421 | Case Manager/Care Coordinator | 2024-09-06 |
Devin Clark | 2124 Mlk Jr Ave Se, Washington, DC 20020 | Case Manager/Care Coordinator | 2024-09-06 |
Michael Kwayah Samba | 2027 Martin Luther King Jr Ave Se, Washington, DC 20020-7007 | Case Manager/Care Coordinator | 2024-09-06 |
Brett Harrison Wenzel | 1541 Annex Rd, Jefferson, WI 53549-9803 | Case Manager/Care Coordinator | 2024-09-06 |
Brittany Shaffer | 14 E Grafton Rd Ste C, Fairmont, WV 26554-4465 | Case Manager/Care Coordinator | 2024-09-06 |
Daniah Lashea Donovan | 1629 K Street, Nw, Suite 1100, Washington, DC 20006 | Case Manager/Care Coordinator | 2024-09-06 |
Find all providers with the same taxonomy |
Location Information
Street Address | 20008 CHAMPION FOREST DR |
City | SPRING |
State | TX |
Zip Code | 77379-8694 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Spring Center of Hope | 20008 Champion Forest Dr Ste 1202, Spring, TX 77379-8697 | Medical Specialty Clinic/Center | 2018-10-09 |
Bryan Wheatley | 20008 Champion Forest Dr Ste 601, Spring, TX 77379-8696 | Case Manager/Care Coordinator | 2024-08-23 |
Nicalondria Kelley | 20008 Champion Forest Dr Ste 601, Spring, TX 77379-8696 | Professional Counselor | 2024-03-15 |
Reginald D. Williams | 20008 Champion Forest Dr Ste 601, Spring, TX 77379-8696 | Case Manager/Care Coordinator | 2024-05-15 |
Tishauna Francis | 20008 Champion Forest Dr Ste 601, Spring, TX 77379-8696 | Case Manager/Care Coordinator | 2024-05-14 |
Victoria Varga | 20008 Champion Forest Dr Ste 1003, Spring, TX 77379-8697 | Mental Health Counselor | 2021-02-23 |
Abdurruf Farag Ali Said | 20008 Champion Forest Dr Ste 601, Spring, TX 77379-8696 | Case Manager/Care Coordinator | 2024-03-27 |
Imani Vital | 20008 Champion Forest Dr, Spring, TX 77379-8694 | Case Manager/Care Coordinator | 2024-02-22 |
Cynthia M Davis | 20008 Champion Forest Dr Ste 601, Spring, TX 77379-8696 | Case Manager/Care Coordinator | 2024-05-15 |
Brandy Renea Herrington | 20008 Champion Forest Dr Ste 601, Spring, TX 77379-8696 | Case Manager/Care Coordinator | 2024-02-13 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
H-E-B, Lp · Heb Pharmacy #725 | 20311 Champion Forest Drive, Spring, TX 77379 | Clinical Medical Laboratory | 2016-11-09 |
Dream Hcs LLC | 7515 Spring Stuebner Road, Apt 235, Spring, TX 77379 | Meals Provider | 2023-11-14 |
Charles Steven Sizemore II | 5815 Spring Ivy Ln, Spring, TX 77379 | Mental Health Counselor | 2024-03-15 |
Rapid Clinic Urgent Care LLC | 7025 North Grand Parkway, Suite 100, Spring, TX 77379 | Urgent Care Clinic/Center | 2022-06-07 |
Lyfe League, LLC. · Lyfe Transport Services | 7203 Oakwood Glen Blvd. Unit 101, Spring, TX 77379 | Secured Medical Transport (VAN) | 2016-04-25 |
Jessica Renee Bradley | 16835 Deer Creek Driv, Spring, TX 77379 | Physical Therapist | 2018-03-01 |
Quality Living Home Care,Llc | 7614 Theisswood Rd, Spring, TX 77379 | In Home Supportive Care Agency | 2017-08-02 |
Leslie Konesheck | 16835 Deer Creek Drive, Suite 120, Spring, TX 77379 | Speech-Language Pathologist | 2016-08-02 |
Dentasmiles PLLC | 9116 N Grand Parkway West, Suite 200, Spring, TX 77379 | Dentist | 2021-09-07 |
Synergenx Health - Spring Houston LLC | 7202 N Grand Pkwy W Ste 400, Spring, TX 77379 | Primary Care Clinic/Center | 2020-10-16 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
913 Hwy 90 W, Castroville, TX 78009-3853 | Skilled Nursing Facility | 2014-06-19 | |
Maria Aileenmichelle P Medina | 12000 Mccracken Rd, Suite 206, Garfield Heights, OH 44125-2964 | Pediatrics Physician | 2006-07-22 |
Bcc Medina Operations, LLC · Elmcroft of Medina | 1046 N Jefferson St, Medina, OH 44256-1102 | Adult Care Home Facility | 2010-08-02 |
Jessica Angelica Medina · Pablo Medina | 5540 W Iowa St, Tucson, AZ 85757-9353 | Child Mental Illness Respite Care | 2006-12-05 |
Donna Denise Medina | 7324 Southwest Fwy Ste 1550, Houston, TX 77074-2053 | Surgical Technologist | 2007-09-27 |
Celerina B Medina Md Inc · Clinica Medina Medical Office | 4149 Tweedy Blvd, Suite B, South Gate, CA 90280-6167 | Family Medicine Physician | 2008-12-16 |
Medina Hospital · Ccf Medina Ambulatory Pharmacy | 1000 E Washington St, Medina, OH 44256-2170 | Institutional Pharmacy | 2012-06-18 |
Progressive Medina LLC · Avenue At Medina | 699 E Smith Rd, Medina, OH 44256-2639 | Skilled Nursing Facility | 2012-10-26 |
Medina Hospital · Ccf Medina Ambulatory Pharmacy | 1000 E. Washington Str, Medina, OH 44256 | Clinic Pharmacy | 2013-08-15 |
550 Miner Dr, Medina, OH 44256-1472 | Clinical Medical Laboratory | 2010-11-17 |
Improve Information
Do you have more infomration about Denise Medina? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.