There are over 100 perks in Noita that grant players various extra abilities. It can be really hard to pick the ones that will benefit your game the most. So, I’ve created a tier list of all perks in Noita, including their effects and stack availabilities.
Recommended Videos
All Noita Perks Ranked
Noita SS-Tier Perks
I’ve decided to break down all perks in Noita into tiers between SS and F, with the following reasoning behind each choice:
- SS-tier perks are the best in the game, and I think everyone should have them.
- S-tier perks are excellent choices for almost any type of build.
- A-tier perks are very good and will serve you well in a wide variety of situations.
- B-tier perks may have a limited capacity but can generally help you throughout the walkthrough.
- C-tier perks are extremely situational, so choose them after careful consideration.
- D-tier perks are very weak and have a high RNG factor.
- E-tier perks may be useful once or twice in the entire game, so they could be easily ignored.
- F-tier perks are actually harmful to players, so I don’t recommend picking them up at all.
Perks | Effects | Stackability |
---|---|---|
Explosion Immunity | You take no direct damage from explosions. | No |
Projectile Repulsion Field | Projectile spells you cast fly faster and further. | Yes |
Perk Lottery | When you pick a perk, there’s a 50% chance the others won’t disappear. | Yes (Max 6) |
Noita S-Tier Perks
Perks | Effects | Stackability |
---|---|---|
Melee Immunity | You take no damage from close-range enemy attacks. | No |
All-Seeing Eye | Removes all darkness from the world, revealing the entire screen. | No |
Item Radar | You can sense nearby items, including health pickups, spell refreshers, potions and items. | No |
Fire Immunity | You take no damage from fire. | No |
Oil Blood | You bleed fast-burning oil, but are immune to fire. | No |
Extra Health | Grants 50% extra maximum health. | Yes |
Stronger Hearts | Increases HP gained from Extra Max Health and Large Extra Max Health pickups. | Yes (Max 9) |
Permanent Shield | You gain a small, permanent shield. | Yes (Max 5) |
Concentrated Spells | Your spells have lower spread by 25 degrees and extra damage by 12.5 points, but have increased cast delay by 2 frames. | Yes |
No More Shuffle | All carried wands have shuffle set to off and most future wands generated will be non-shuffle. | No |
Noita A-Tier Perks
Perks | Effects | Stackability |
---|---|---|
Wand Radar | Detects nearby wands. | No |
Toxic Immunity | You take no damage from toxic sludge and other toxic things. | No |
Tinker with Wands Everywhere | Enables the editing of wands outside of the Holy Mountains. | No |
Electricity Immunity | You take no damage from electric shocks. | No |
Homing Shots | All your spells home towards enemies very slightly. | No |
Strong Levitation | You can fly 100% longer. | Yes |
Extra Life | Upon death you respawn with 100 health. | Yes |
Slime Blood | You bleed slime, but slime no longer slows you down and you have higher projectile resistance by 25%. | Yes |
Critical Hit + | Increases critical hit chance all of the player’s spells by 10%. | Yes |
Faster Wands | Reduces the reload time and cast delay of all held wands by 20% + 5 frames, and increases their mana charge speed by 30. | Yes |
Extra Perk | You will find an extra perk in every Holy Mountain. | Yes (Max 5) |
Trick Blood Money | Blood money is dropped when death is an accident. | No |
Revenge Tentacle | You summon a monstrous tentacle upon taking damage, and gain 25% resistance against projectiles. | Yes |
Noita B-Tier Perks
Perks | Effects | Stackability |
---|---|---|
Projectile Repulsion Sector | Projectiles that fly into a small sector in front of you get blown away. | Yes |
Greed | You gain 2x gold per nugget. | Yes |
Gold is Forever | Gold nuggets never disappear. | No |
Invisibility | Grants the player an infinite Invisiblium effect. | No |
Teleportitis Dodge | You teleport a short distance away when an enemy projectile is near. | No |
Phasing | Projectiles seemingly phase through you with a 50% chance, but increases damage taken by projectiles and explosives by 33%. | Yes |
Plague Rats | Enemies that die near you spawn hungry rats that no longer attempt to harm you. | Yes (Max 5) |
Vampirism | You lose 25% maximum health, but can replenish health by drinking blood. | No |
Bouncing Spells | Increases spell lifetime by 60 frames and makes them bounce 3 more times. | No |
Unlimited Spells | Most spells are unlimited. | No |
Extra Wand Capacity | Adds 1-3 spell slots to every wand you’re carrying. | Yes (Max 25) |
Contact Damage | Enemies near you take damage; the damage is higher the lower your health gets. | No |
Wand Experimenter | Firing newly found and unmodified wands heals you. | Yes |
No More Knockback | Enemies can’t knock you back. | No |
Healthy Exploration | Every time you visit a new area, you regain 60 health. | No |
Noita C-Tier Perks
Noita D-Tier Perks
Perks | Effects | Stackability |
---|---|---|
Pinpointer | Your spells fly faster and have lower spread, and you have a handy sightline for aiming. | Yes |
Kills to Mana | Every time an enemy near you dies, you release mana-recharging liquid. | No |
Peace with Gods | You make peace with your gods. | No |
More Love | Creatures in the world are more friendly to each other. | Yes |
More Hatred | Creatures in the world are more aggressive towards each other. | Yes |
Extra Item in Holy Mountain | Additional item in every shop you haven’t visited. | Yes (Max 5) |
Projectile Duplication | Your projectile spells have a chance to duplicate, but you’re more vulnerable to projectile damage. | Yes |
High Mana, Low Capacity | Your currently held wand loses half its capacity, but gains more mana. | Yes |
Always Cast | Adds a random spell as “Always Cast” to the equipped wand. | Yes |
Faster Projectiles | Your projectile spells fly faster than before. | No |
Low Recoil | Recoil caused by your spells is greatly reduced, but your spells fly slightly slower. | No |
Extra Knockback on Spells | Your spells knock enemies back more. | Yes |
Attract Gold | Gold nuggets gravitate towards you. | Yes (Max 6) |
Electricity | You’re immune to electric damage but metal and liquids electrify around you constantly. | No |
Homunculus | Every time you leave a Holy Mountain, a helpful homunculus is summoned. | Yes |
Breathless | You can no longer drown, and can move in liquids with ease. | Yes |
Trick Blood Money | Blood money is dropped when death is an accident. | No |
Faster Levitation | You levitate 75% faster. | Yes |
Faster Movement | Your movement speed is increased. | Yes |
Never Skip Leg Day | Your kicks deal extra damage and knockback. | Yes |
Noita E-Tier Perks
Perks | Effects | Stackability |
---|---|---|
Projectile Eater | Projectiles that fly into a small sector behind you disappear. | No |
Projectile Repulsion Sector | Projectiles that fly into a small sector in front of you get blown away. | Yes |
Projectile Slower | Projectiles near you slow down. | Yes |
Feared by Worms | Worms run away from you, and worms and lukkis no longer destroy ground while burrowing. | No |
Revenge Bullets | You return projectiles back to enemies upon taking damage, and gain 20% resistance against projectiles and explosions. | Yes |
Revenge Explosion | You release a magical explosion upon taking damage, and gain 25% resistance against explosions. | Yes |
Dissolve Powders | Sand and other soft, powdery materials dissolve quickly in your presence. | No |
Gas Fire | Gases near you ignite automatically. | No |
Freeze Field | Freezes liquids around you. | No |
Bombs Materialized | Bomb-like spells can be placed in the item slots in inventory and thrown without a wand. | No |
No Wand Tinkering | Wands cannot be tinkered with, but enemies may drop blood money. | No |
Stainless Armour | You take 50% less damage as long as you have no active stain status effect. | Yes |
Enemy Radar | Detects nearby enemies. | No |
Worm Attractor | Worms of the world come to you. | Yes |
Moon Radar | You can sense lunar energy. | No |
Telekinetic Kick | You gain new telekinetic powers. | No |
Repelling Cape | Stains drop at a fast rate when moving. | Yes (Max 8) |
Exploding Corpses | Enemies explode upon death, but you gain immunity to explosive damage. | No |
Saving Grace | If you would die and have more than 1 HP, your HP is set to 1 instead. | No |
Levitation Trail | Flying leaves a trail of magical sparks that harm passing creatures. | Yes |
Living on the Edge | When under 25% of max HP or under 25 HP in general, your spells deal 3x damage. | Yes (Max 3) |
Noita F-Tier Perks
Perks | Effects | Stackability |
---|---|---|
Angry Ghost | An angry spirit comes to your aid, copying nearby spells and projectiles. | Yes |
Exploding Gold | Nuggets of gold explode once they expire or are picked up. | No |
Boomerang Spells | Your spells arc towards you, but gain extra speed and deal extra damage. | No |
Teleportitis | Damage is reduced by 20%, but every time you take damage, you teleport away. | No |
Lukki Mutation | You grow curious additional limbs that fight for you. | Yes (Max 3) |
Leggy Mutation | You grow disturbing looking limbs that fight for you. | Yes |
Curse of Greed! | You gain 3x gold, but are terribly cursed. | Yes |
Glass Cannon | Your spells deal 5x damage and have larger blast ranges, but your maximum health is capped to 50. | Yes (Max 2) |
That’s it for my tier list of all perks ranked in Noita. Stay tuned for more Noita tips and tricks articles, including a guide on All Noita Orbs Locations.
Post Tag:
GameSkinny is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission.Learn more about our Affiliate Policy